Nordic Championships
11. desember 2015 AdO arena, Bergen
#1 – Event 1. 200m Freestyle, Women
#2 – Event 2. 200m Freestyle, Men
#3 – Event 3. 100m Breaststroke, Women
#4 – Event 4. 100m Breaststroke, Men
#5 – Event 5. 100m Backstroke, Women
#6 – Event 6. 100m Backstroke, Men
#7 – Event 7. 50m Butterfly, Women
#8 – Event 8. 50m Butterfly, Men
#9 – Event 9. 200m Individual medley, Women
#10 – Event 10. 200m Individual medley, Men
#11 – Event 11. 800m Freestyle, Women
#12 – Event 12. 1500m Freestyle, Men
#15 – Event 15. 50m Breaststroke, Women
#16 – Event 16. 50m Breaststroke, Men
#17 – Event 17. 100m Freestyle, Women
#18 – Event 18. 100m Freestyle, Men
#19 – Event 19. 100m Butterfly, Women
#20 – Event 20. 100m Butterfly, Men
#21 – Event 21. 400m Individual medley, Women
#22 – Event 22. 400m Individual medley, Men
#23 – Event 23. 50m Backstroke, Women
#24 – Event 24. 50m Backstroke, Men
#27 – Event 27. 50m Freestyle, Women
#28 – Event 28. 50m Freestyle, Men
#29 – Event 29. 200m Backstroke, Women
#30 – Event 30. 200m Backstroke, Men
#31 – Event 31. 200m Breaststroke, Women
#32 – Event 32. 200m Breaststroke, Men
#33 – Event 33. 400m Freestyle, Women
#34 – Event 34. 400m Freestyle, Men
#35 – Event 35. 200m Butterfly, Women
#36 – Event 36. 200m Butterfly, Men
#101 – Event 101. 200m Freestyle, Women - Final
#102 – Event 102. 200m Freestyle, Men - Final
#103 – Event 103. 100m Breaststroke, Women - Final
#104 – Event 104. 100m Breaststroke, Men - Final
#105 – Event 105. 100m Backstroke, Women - Final
#106 – Event 106. 100m Backstroke, Men - Final
#107 – Event 107. 50m Butterfly, Women - Final
#108 – Event 108. 50m Butterfly, Men - Final
#109 – Event 109. 200m Individual medley, Women - Final
#110 – Event 110. 200m Individual medley, Men - Final
#113 – Event 113. 4*100m Freestyle, Women
#114 – Event 114. 4*100m Freestyle, Men
#115 – Event 115. 50m Breaststroke, Women - Final
#116 – Event 116. 50m Breaststroke, Men - Final
#117 – Event 117. 100m Freestyle, Women - Final
#118 – Event 118. 100m Freestyle, Men - Final
#119 – Event 119. 100m Butterfly, Women - Final
| Plass | Svømmer | Tid | Aldersgruppe | Heat | Bane | Gyldig | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Caroline Erichsen | 58.75 | Senior | 2 | 3 | Ja | |
| 1 | Merete Toft Jensen | 1:00.31 | Junior | 1 | 3 | Ja | |
| 1 | Sara Junevik | 1:00.31 | Junior | 1 | 4 | Ja | |
| 2 | Monica W. Johannessen | 58.85 | Senior | 2 | 7 | Ja | |
| 3 | Marie Voigt Lauridsen | 59.45 | Senior | 2 | 4 | Ja | |
| 3 | Trine Kjøngerskov | 1:01.09 | Junior | 1 | 5 | Ja | |
| 4 | Emilie Nyenget Løvberg | 59.94 | Senior | 2 | 6 | Ja | |
| 4 | Margaret Markvardt | 1:01.10 | Junior | 1 | 2 | Ja | |
| 5 | Nea Norismaa | 1:00.05 | Senior | 2 | 5 | Ja | |
| 5 | Nea-Amanda Heinola | 1:01.87 | Junior | 1 | 1 | Ja | |
| 6 | Emma Johansson | 1:00.10 | Senior | 2 | 2 | Ja | |
| 6 | Beatrice Kanapienyte | 1:01.88 | Junior | 1 | 7 | Ja | |
| 7 | Johanna Silventoinen | 1:01.54 | Senior | 2 | 1 | Ja | |
| 7 | Mirva Kallström | 1:02.25 | Junior | 1 | 6 | Ja | |
| 8 | Emilia Christiansen | 1:02.49 | Junior | 1 | 8 | Ja | |
| 8 | Jonna Thomsen | 1:03.72 | Senior | 2 | 8 | Ja |
#120 – Event 120. 100m Butterfly, Men - Final
#121 – Event 121. 400m Individual medley, Women - Final
#122 – Event 122. 400m Individual medley, Men - Final
#123 – Event 123. 50m Backstroke, Women - Final
#124 – Event 124. 50m Backstroke, Men - Final
#125 – Event 125. 4*200m Freestyle, Women
#126 – Event 126. 4*200m Freestyle, Men
#127 – Event 127. 50m Freestyle, Women - Final
#128 – Event 128. 50m Freestyle, Men - Final
#129 – Event 129. 200m Backstroke, Women - Final
#130 – Event 130. 200m Backstroke, Men - Final
#131 – Event 131. 200m Breaststroke, Women - Final
#132 – Event 132. 200m Breaststroke, Men - Final
#133 – Event 133. 400m Freestyle, Women - Final
#134 – Event 134. 400m Freestyle, Men - Final
#135 – Event 135. 200m Butterfly, Women - Final
#136 – Event 136. 200m Butterfly, Men - Final
#137 – Event 137. 4*100m Medley relay, Women
#138 – Event 138. 4*100m Medley relay, Men
#139 – Event 139. 8*50m Freestyle, Mixed